LEADERSMBA - http://www.leadersmba.com
Rank School Full-time Out-of-
state Tuition
(per year)
Enrollment
(full-time)
Average
GMAT score
#1   University of Texas--Austin (McCombs) $58,264 478 706
#2   University of Pennsylvania (Wharton) $77,500 1,788 733
#3

 University of Illinois Urbana-Champaign (Gies) 

N/A N/A N/A
#4

 Brigham Young University (Marriott)

$14,636 254 677
#5

 University of Michigan--Ann Arbor (Ross)

$73,196 754 720
#6

 University of Chicago (Booth)

$77,841 1,281 729
#7

 Indiana University (Kelley)

$53,533 281 685
#8

 Stanford University

$76,950 862 737
#9

 University of Southern California (Marshall)

$72,501 405 732
#10

 Boston College (Carroll)

$59,030 171 645
#10

 New York University (Stern)

$82,326 678 733
#12

 Ohio State University (Fisher)

$57,780 115 672
#13

 Harvard University

$73,440 2,025 N/A
#13

 University of Florida (Warrington)

$30,130 68 690
#13

 University of North Carolina--Chapel Hill (Kenan-Flagler)

$65,015 542 706
#13

 University of Notre Dame (Mendoza)

$61,000 281 673
#17

 Cornell University (Johnson)

$76,690 587 707
#18

 University of Scranton (Kania)

N/A N/A N/A
#19

 Arizona State University (W.P. Carey)

$99,883 115 684
#19

 Bentley University (McCallum)

$48,870 145 563
#19

 Fordham University (Gabelli)

$120,784 157 655
 
Rank School Full-time Out-of-
state Tuition
(per year)
Enrollment
(full-time)
Average
GMAT
score
#1   Massachusetts Institute of Technology (Sloan) N/A 858 724
#2   Carnegie Mellon University (Tepper) $72,800 430 702
#3   Georgia Institute of Technology (Scheller) $40,752 156 690
#4   University of Pennsylvania (Wharton) $77,500 1,788 733
#5   New York University (Stern) $82,326 678 733
#6   University of California, Berkeley (Haas) $76,433 562 729
#7   University of Texas--Austin (McCombs) $58,264 478 706
#8   Columbia University $80,472 1,448 732
#9   University of Chicago (Booth) $77,841 1,281 729
#10   Duke University (Fuqua) $71,750 858 718
#11   Harvard University $73,440 2,025 N/A
#12   Purdue University--West Lafayette (Krannert) N/A N/A N/A
#13   University of Michigan--Ann Arbor (Ross) $73,196 754 720
#14   Boston College (Carroll) $59,030 171 645
#14   Indiana University (Kelley) $53,533 281 685
#16   Arizona State University (W.P. Carey) $99,883 115 684
#16   Northwestern University (Kellogg) $78,276 115 729
#18   Fairfield University (Dolan) N/A N/A N/A
#18   Santa Clara University (Leavey) N/A N/A N/A
#20   North Carolina State University (Poole) $42,911 75 554
 
Rank School Full-time Out-of-
state Tuition
(per year)
Enrollment
(full-time)
Average
GMAT
score
#1   Northwestern University (Kellogg) $78,276 1,423 729
#2   University of Pennsylvania (Wharton) $77,500 1,788 733
#3   University of Michigan--Ann Arbor (Ross) $73,196 754 720
#4   Stanford University $76,950 862 773720
#5   Columbia University $80,472 1,448 732
#6   University of Chicago (Booth) $77,841 1,281 729
#7   Harvard University $73,440 2,025 N/A
#8   Duke University (Fuqua) $71,750 858 718
#9   University of California-Berkeley (Haas) $76,433 562 729
#10   New York University (Stern) $82,326 678 733
#11   Indiana University (Kelley) $53,533 281 685
#12   University of Texas--Austin (McCombs) $58,264 478 706
#13   University of California--Los Angeles (Anderson) $71,071 689 708
#14   Fordham University (Gabelli) $120,784 157 655
#15   Fairfield University (Dolan) N/A N/A N/A
#16   Boston College (Carroll) $59,030 171 645
#16   Cornell University (Johnson) $76,690 587 707
#16   Saint Joseph's University (Haub) N/A N/A N/A
#16   Santa Clara University (Leavey) N/A N/A N/A
#20   Loyola University New Orleans (Butt) $34,200 36 N/A
 
Rank School Full-time Out-of-
state Tuition
(per year)
Enrollment
(full-time)
Average
GMAT
score
#1   Harvard University $73,440 2,025 N/A
#2   Stanford University $76,950 862 737
#3   University of Michigan-Ann Arbor (Ross) $73,196 754 720
#4   Northwestern University (Kellogg) $78,276 1,423 729
#5   University of Pennsylvania (Wharton) $77,500 1,788 733
#6   University of Virginia (Darden) $71,112 699 720
#7   Yale University $79,000 784 723
#8   Cornell University (Johnson) $76,690 587 707
#9   Dartmouth College (Tuck) $77,520 592 726
#9   University of California, Berkeley (Haas) $76,433 562 729
#9   University of Texas--Austin (McCombs) $58,264 478 706
#12   Columbia University $80,472 1,448 732
#13   Indiana University (Kelley) $53,533 281 685
#13   New York University (Stern) $82,326 678 733
#15   Texas A&M University--College Station (Mays) $87,968 91 660
#16   Arizona State University (W.P. Carey) $99,883 115 684
#16   Massachusetts Institute of Technology (Sloan) N/A 858 724
#18   Duke University (Fuqua) $71,750 858 718
#19   University of Chicago (Booth) $77,841 1,281 729
#20   Michigan State University (Broad) $54,616 133 685
#20   Pennsylvania State University--University Park (Smeal) $47,704 96 663
 
Rank School Full-time Out-of-
state Tuition
(per year)
Enrollment
(full-time)
Average
GMAT
score
#1   University of Pennsylvania (Wharton) $77,500 1,788 733
#2   New York University (Stern) $82,326 678 733
#3   Columbia University $80,472 1,448 732
#4   University of California, Berkeley (Haas) $76,433 562 729
#5   Cornell University (Johnson) $76,690 587 707
#6   University of Southern California (Marshall) $72,501 405 732
#6   University of Wisconsin--Madison $49,913 155 665
#8   University of California--Los Angeles (Anderson) $71,071 689 708
#9   University of North Carolina--Chapel Hill (Kenan-Flagler) $65,015 542 706
#10   University of Texas--Austin (McCombs) $58,264 478 706
#11   Massachusetts Institute of Technology (Sloan) N/A 858 724
#11   Northwestern University (Kellogg) $78,276 1,423 729
#13   Georgetown University (McDonough) $62,370 519 697
#13   Georgia State University (Robinson) N/A N/A N/A
#13   University of Georgia (Terry) $32,606 109 672
#16   Florida State University $1,110 93 607
#16   University of Florida (Warrington) $30,130 68 690
#18   University of Michigan--Ann Arbor (Ross) $73,196 754 720